<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroBusinessSpecialist &#187; Micro Business Specialist</title>
	<atom:link href="http://microbusinessspecialist.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://microbusinessspecialist.com/blog</link>
	<description>Online Media Customer Acquisition Strategies for On and Off Line Businesses</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Money Word Matrix- An internet marketing idea you should steal.</title>
		<link>http://microbusinessspecialist.com/blog/internet-marketing/money-word-matrix-an-internet-marketing-idea-you-should-steal/</link>
		<comments>http://microbusinessspecialist.com/blog/internet-marketing/money-word-matrix-an-internet-marketing-idea-you-should-steal/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:11:59 +0000</pubDate>
		<dc:creator>enetwal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google Ranking tactics]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[keyword advertising]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[membership sites]]></category>
		<category><![CDATA[niche market]]></category>

		<guid isPermaLink="false">http://microbusinessspecialist.com/blog/?p=223</guid>
		<description><![CDATA[Normally, I focus this blog on internet marketing tools that can be adapted by offline businesses. Last Friday, I came across a new approach to finding relevant keywords that amazed me in terms of its simplicity and power.  The technique is called the Money words matrix.  Two very successful young marketers discovered and refined the [...]]]></description>
		<wfw:commentRss>http://microbusinessspecialist.com/blog/internet-marketing/money-word-matrix-an-internet-marketing-idea-you-should-steal/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Web Pages: It&#8217;s what happens afterwards that counts</title>
		<link>http://microbusinessspecialist.com/blog/microbusinesstips/web-pages-its-what-happens-afterwards-that-counts/</link>
		<comments>http://microbusinessspecialist.com/blog/microbusinesstips/web-pages-its-what-happens-afterwards-that-counts/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:08:08 +0000</pubDate>
		<dc:creator>enetwal</dc:creator>
				<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Micro Business Tips]]></category>
		<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exhibitor]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[opt in]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[trade show booth]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web page design]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[web real estate]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://microbusinessspecialist.com/?p=152</guid>
		<description><![CDATA[This is the fifth of five posts comparing web pages to a trade show. In the first we compared the multiple reasons people have for being at a trade show and how people browsing the web have varying interests as well. We then discussed exhibitor&#8217;s booths and drew comparisons to web page design, booth location [...]]]></description>
		<wfw:commentRss>http://microbusinessspecialist.com/blog/microbusinesstips/web-pages-its-what-happens-afterwards-that-counts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

